東芝信息
作者:Admin 來(lái)源:鼎勝鑫電子 日期:2017/5/31
Capacity | Part Number | Class | e ・MMC Version |
Max Data Rate (MB/s) |
Supply Voltage |
Operating Temperature (°C) |
Package | ||
---|---|---|---|---|---|---|---|---|---|
Vcc (V) | VccQ (V) | Size (mm) | Code | ||||||
4 Gbytes | THGBMDG5D1LBAIT | Premium | 5.0 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11×10×0.8 | P-WFBGA153-1110-0.50 |
THGBMDG5D1LBAIL | Premium | 5.0 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
8 Gbytes | THGBMHG6C1LBAIL | Premium | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |
THGBMHG6C1LBAU6 | Industrial | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105 (2) | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
16 Gbytes | THGBMHG7C2LBAIL | Supreme | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |
THGBMHG7C1LBAIL | Premium | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
THGBMHG7C2LBAU7 | Industrial | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105 (2) | 11.5×13×1.0 | P-VFBGA153-1113-0.50 | |
32 Gbytes | THGBMHG8C4LBAIR | Supreme | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |
THGBMHG8C2LBAIL | Premium | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
THGBMHG8C4LBAU7 | Industrial | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105 (2) | 11.5×13×1.0 | P-VFBGA153-1113-0.50 | |
64 Gbytes | THGBMHG9C4LBAIR | Supreme | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |
THGBMGG9U4LBAIR | Premium | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 | |
THGBMHG9C8LBAU8 | Industrial | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105 (2) | 11.5×13×1.2 | P-TFBGA153-1113-0.50 | |
128 Gbytes | THGBMHT0C8LBAIG | Supreme | 5.1 (1) | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |
THGBMGT0U8LBAIG | Premium | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |
- Note (1): Compliant with the optional command queuing feature and the secure write protection feature of JEDEC e·MMC Ver.5.1.
- Note (2): Tc=115°C max.
- e ·MMC™ is a trademark of JEDEC/MMCA.
- Contact the Toshiba sales representative for sample schedule about products under development.
- Details about your intended usage would be checked before submitting samples of the Industrial class product.
Links
MLC/NAND Flash Memory
- e・MMC™
- UFS